Line array(線性陣列)Line array
PALAC時(shí)間:2022-02-07 21:28:02 瀏覽次數(shù):
| 產(chǎn)品型號(hào): | 雙10寸線陣 |
| 產(chǎn)品類型 Product Type: | 中型緊湊線性陣列 |
| 頻率響應(yīng)Frequency response: | 50HZ-22KHZ |
| 連續(xù)節(jié)目功率Continuous program power: | 1600W |
| 低頻 Low AES / peak: | 1200W/2800W |
| 中頻 Mid / AES / peak: | 150W/1000W |
| 高頻 High AES / peak: | 80W/320W |
| 低頻1W/1m Sensitivity low 1W / 1m: | 99dB |
| 中/高頻1W/1m Sensitivity mid / high 1W / 1m: | 118dB |
| 低頻 Low Maximum peak SPL | 136dB |
| 高頻最大連續(xù) Mid/High Maximum peak SPL: | 142dB |
| 指向性 Dispersion horizontal/ vertical: | Horizontal90°vertical 20°-35° |
| 輸入阻抗 Nominal impedance LF / MF+HF: | Low 8? (1+/1-) Mid /High 8? (2+/2-) |
| 組件 Components: | 2x10"Low neodymium magnet waterproof paper basin |
| 中頻 Mid(Coaxial neodymium compression drive): | 3.5" DDP(coaxial neodymium compression drive) |
| 高頻 High: | 1.4" Precise and transparent high frequency driver |
| 輸入連接器 Input connectors: | INPUT-1/LINK-OUT-1 |
| 箱體材料 Box materials: | Baltic birch plywood |
| 安裝吊掛方式Install hanging mode: | 4 o'clock, connecting rod |
| 箱體外觀Polyurea coating (water resistant): | Polyurea coating (water resistant) |
| 規(guī)格尺寸 Dimensions : | W610mmxH303mmxD463mm |
| 凈重量 Net: | 27.5KG |


